Cloudflare Clef Decision
Classify process data with a Cloudflare Clef decision model — yes/no, choice and score answers with calibrated probabilities, for routing a gateway
Required inputs
| Key | Label | Type |
|---|---|---|
authentication.token | API token | secret |
accountId | Account ID | FEEL expression |
body.state | State | FEEL expression |
body.questions | Questions | FEEL expression |
Optional inputs
| Key | Label | Type |
|---|---|---|
model | Model | string |
body.images | Images | FEEL expression |
connectionTimeoutInSeconds | Connection timeout in seconds | string |
readTimeoutInSeconds | Read timeout in seconds | string |
resultVariable | Result variable | string |
resultExpression | Result expression | FEEL expression |
errorExpression | Error expression | FEEL expression |
taskDef.retries | Retries | string |
retryBackoff | Retry backoff | string |
Apply this connector with @bpmnkit/connectors
import { applyConnectorTemplate } from "@bpmnkit/connectors"
const result = applyConnectorTemplate("io.bpmnkit.connectors.CloudflareClef.v1", {
"authentication.token": "<your api token>",
"accountId": "= {{secrets.CLOUDFLARE_ACCOUNT_ID}}",
"body.state": "= ...",
"body.questions": "= ...",
"model": "clef",
"body.images": "= ...",
})