CSV Connector
Camunda 8 connector template for CSV Connector.
Optional inputs
| Key | Label | Type |
|---|---|---|
operation | Operation | string |
readCsv:data | Data | FEEL expression |
readCsv:format.delimiter | Delimiter | FEEL expression |
readCsv:format.skipHeaderRecord | Skip Header Record | string |
readCsv:format.headers | Headers | FEEL expression |
readCsv:rowType | Row Type | string |
writeCsv:data | Data | FEEL expression |
writeCsv:createDocument | Create document | string |
writeCsv:format.delimiter | Delimiter | FEEL expression |
writeCsv:format.skipHeaderRecord | Skip Header Record | string |
writeCsv:format.headers | Headers | FEEL expression |
resultVariable | Result variable | string |
resultExpression | Result expression | FEEL expression |
errorExpression | Error expression | FEEL expression |
retryCount | Retries | FEEL expression |
retryBackoff | Retry backoff | string |
Apply this connector with @bpmnkit/connectors
import { applyConnectorTemplate } from "@bpmnkit/connectors"
const result = applyConnectorTemplate("io.camunda.connectors.csv", {
"operation": "readCsv",
"readCsv:data": "= ...",
})