AWS Textract Outbound Connector
Automatically extract printed text, handwriting, layout elements, and data from any document
Required inputs
| Key | Label | Type |
|---|---|---|
authentication.accessKey | Access key | secret |
authentication.secretKey | Secret key | secret |
configuration.region | Region | FEEL expression |
input.executionType | Execution type | string |
input.documentS3Bucket | Document bucket | FEEL expression |
input.documentName | Document path | FEEL expression |
input.analyzeTables | Analyze tables | string |
input.analyzeForms | Analyze form | string |
input.analyzeSignatures | Analyze signatures | string |
input.analyzeLayout | Analyze layout | string |
Optional inputs
| Key | Label | Type |
|---|---|---|
authentication.type | Authentication | string |
input.documentVersion | Document version | FEEL expression |
input.clientRequestToken | Client request token | secret |
input.jobTag | Job tag | FEEL expression |
input.kmsKeyId | KMS key ID | FEEL expression |
input.notificationChannelRoleArn | Notification channel role ARN | FEEL expression |
input.notificationChannelSnsTopicArn | Notification channel SNS topic ARN | FEEL expression |
input.outputConfigS3Bucket | Output S3 bucket | FEEL expression |
input.outputConfigS3Prefix | Output S3 prefix | FEEL expression |
resultVariable | Result variable | string |
resultExpression | Result expression | FEEL expression |
errorExpression | Error expression | FEEL expression |
retryCount | Retries | FEEL expression |
retryBackoff | Retry backoff | FEEL expression |
Apply this connector with @bpmnkit/connectors
import { applyConnectorTemplate } from "@bpmnkit/connectors"
const result = applyConnectorTemplate("io.camunda.connectors.AWSTEXTRACT.v1", {
"authentication.accessKey": "<your access key>",
"authentication.secretKey": "<your secret key>",
"configuration.region": "= ...",
"input.executionType": "ASYNC",
"input.documentS3Bucket": "= ...",
"input.documentName": "= ...",
"input.analyzeTables": true,
"input.analyzeForms": true,
"input.analyzeSignatures": true,
"input.analyzeLayout": true,
"authentication.type": "defaultCredentialsChain",
"input.documentVersion": "= ...",
})